Below you can compare the horse competition levels in different countries
Dressage levels - Horses
Denmark | USA | United Kingdom | Germany | Netherlands |
---|---|---|---|---|
LD | Introductory Level | Introductory Level | N/A | N/A |
LC/LB | Training Level | Preliminary | E | B |
LA1-3 | First Level | Novice | A*, A** | L1, L2 |
LA4-6 | Second Level | Elimentary | L*, LL* | M1, M2 |
MB | Third Level | Medium & Advanced Medium | M*, M** | Z1, Z2 |
MA | Fourth Level | Advanced | S* | ZZ |
Prix St. George | Prix St. George | Prix St. George | S** | ZZ-Licht |
Intermediare I-II | Intermediate I-II | Intermediate I-II | S*** | Miden Tour |
Grand Prix | Grand Prix | Grand Prix | Grand Prix | Zware Tour |
Showjumping levels - Horses
Denmark | Height in CM |
---|---|
LC | 100 CM |
LB1*-LB2* | 105/110 CM |
LA1*-LA2* | 115/120 CM |
MB1*-MB2* | 125/130 CM |
MA1*-MA2* | 135/140 CM |
S1*/S2* | 145/150 CM |
S3*-S4* | 150/160 CM |
Showjumping levels - Ponies
Denmark | Height in CM - KAT I | Height in CM - KAT II | Height in CM - KAT III |
---|---|---|---|
LC | 80 CM
| 70 CM | 60 CM |
LB1*-LB2* | 85/90 CM | 75/80 CM | 65/70 CM |
LA1*-LA2* | 95/100 CM | 85/90 CM | 75/80 CM |
MB1*-MB2* | 105/110 CM | 95/100 CM | 85/90 CM |
MA1*-MA2* | 115/120 CM | 105/110 CM | 95/100 CM |
S1*/S2* | 125/130 CM | 115/120 CM | N/A |
S3*-S4* | KAT I: 130/135 CM | 120/125 CM | N/A |